ETF COMPARISON
Looking for ETFs in a particular regions or section?
You can define your search field easily with our ETF comparison classification tools
Sieve out your favorite ETF now!
| Asset Class | |
| Region/Country | |
| Sector/Strategy | |
| ETF Manager | |
| Compare On | |
ETF COMPARISON RESULT
| Searched results based on : | |||
| Asset Class | Region/Country | Sector/Strategy | ETF Manager |
| [All] | [All] | [All] | [All] |
| General Info | No. of ETFs founds:100 |
| I want to view: | |
ETF Name![]() ![]() | Asset Class![]() ![]() | Region/Country/ Sector/Strategy | Inception Date![]() ![]() | ETF Ccy | Latest Price (as of dd/mm/yyyy) | ETF Size (Mil)![]() ![]() | Buy Now | |
| 1) ABF Singapore Bond Index Fund | Fixed Income | Singapore/ | 31 Aug 2005 | SGD | 1.16 as of 24 May 2013 | 496.14@28 Feb 2013 | ![]() |
|
| 2) CIMB FTSE ASEAN 40 | Equity | Asia/ | 21 Sep 2006 | USD | 12.02 as of 24 May 2013 | 168.61@31 Jan 2013 | ![]() |
|
| 3) CIMB FTSE ASEAN 40 (SGD) | Equity | Asia/ | 15 Jun 2012 | SGD | 14.84 as of 24 May 2013 | 168.61@31 Jan 2013 | ![]() |
|
| 4) CIMB S&P Ethical Asia Pacific Dividend ETF | Equity | / | 08 Mar 2011 | 1.14 as of 24 May 2013 | 18.63@31 Jan 2013 | ![]() |
||
| 5) CIMB S&P Ethical Asia Pacific Dividend ETF (SGD) | Equity | / | 15 Jun 2012 | SGD | 1.43 as of 24 May 2013 | 18.63@31 Jan 2013 | ![]() |
|
| 6) db x-trackers - CNX NIFTY ETF | Equity | India/ | 19 Feb 2009 | USD | 108.92 as of 24 May 2013 | 281.53@31 Dec 2012 | ![]() |
|
| 7) db x-trackers - DJ EURO STOXX 50 ETF | Equity | Europe/ | 15 Jul 2009 | USD | 43.12 as of 24 May 2013 | 2189.66@31 Dec 2012 | ![]() |
|
| 8) db x-trackers - DJ STOXX Global Select Dividend 100 ETF | Equity | Global/ | 17 Mar 2010 | USD | 30.77 as of 24 May 2013 | 273.67@31 Dec 2013 | ![]() |
|
| 9) db x-trackers - FTSE VIETNAM ETF | Equity | Vietnam/ | 19 Feb 2008 | USD | 24.58 as of 24 May 2013 | 253.64@31 Dec 2013 | ![]() |
|
| 10) db x-trackers - FTSE/XINHUA CHINA 25 ETF | Equity | China/ | 19 Feb 2009 | USD | 28.87 as of 24 May 2013 | 270.52@31 Dec 2012 | ![]() |
|
| 11) db x-trackers - MSCI AC ASIA ex JAPAN TRN INDEX ETF | Equity | Asia/ | 15 Jul 2009 | USD | 33.88 as of 24 May 2013 | 723.94@31 Dec 2012 | ![]() |
|
| 12) db x-trackers - MSCI BRAZIL TRN INDEX ETF | Equity | Brazil/ | 08 Jan 2010 | USD | 5.58 as of 24 May 2013 | 292.77@28 Dec 2012 | ![]() |
|
| 13) db x-trackers - MSCI EM ASIA TRN INDEX ETF | Equity | Asia/ | 08 Jan 2010 | USD | 3.90 as of 24 May 2013 | 1483.18@31 Dec 2012 | ![]() |
|
| 14) db x-trackers - MSCI EMERGING MARKET TRN INDEX ETF | Equity | Emerging Markets/ | 08 Jan 2010 | USD | 3.97 as of 24 May 2013 | 3894.16@31 Dec 2012 | ![]() |
|
| 15) db x-trackers - MSCI EUROPE TRN INDEX ETF | Equity | Europe/ | 15 Jul 2009 | USD | 50.34 as of 24 May 2013 | 1528.43@31 Dec 2012 | ![]() |
|
| 16) db x-trackers - MSCI INDONESIA TRN Index ETF | Equity | Indonesia/ | 08 Mar 2010 | USD | 17.50 as of 24 May 2013 | 131.15@28 Dec 2012 | ![]() |
|
| 17) db x-trackers - MSCI JAPAN TRN INDEX ETF | Equity | Japan/ | 15 Jun 2010 | USD | 45.78 as of 24 May 2013 | 398.19@28 Dec 2012 | ![]() |
|
| 18) db x-trackers - MSCI KOREA TRN INDEX ETF | Equity | Korea/ | 15 Jul 2009 | USD | 56.52 as of 24 May 2013 | 129.91@28 Dec 2012 | ![]() |
|
| 19) db x-trackers - MSCI PACIFIC ex JAPAN TRN INDEX ETF | Equity | Asia/ | 08 Jan 2010 | USD | 5.18 as of 24 May 2013 | 470.26@31 Dec 2012 | ![]() |
|
| 20) db x-trackers - MSCI Russia Capped Index ETF - 2D | Equity | Russia/ | 08 Jan 2010 | USD | 3.08 as of 24 May 2013 | 412.84@31 Dec 2012 | ![]() |
|
| 21) db x-trackers - MSCI TAIWAN TRN INDEX ETF | Equity | Taiwan/ | 13 Feb 2009 | USD | 19.28 as of 24 May 2013 | 83.67@28 Dec 2012 | ![]() |
|
| 22) db x-trackers - MSCI USA TRN INDEX ETF | Equity | USA/ | 10 Feb 2010 | USD | 40.84 as of 24 May 2013 | 1876.57@31 Dec 2012 | ![]() |
|
| 23) db x-trackers - MSCI WORLD TRN INDEX ETF | Equity | Global/ | 08 Jan 2010 | USD | 3.91 as of 24 May 2013 | 2315.18@31 Dec 2012 | ![]() |
|
| 24) db x-trackers - S&P 500 ETF | Equity | USA/ | 17 May 2010 | USD | 26.84 as of 24 May 2013 | 747.86@31 Dec 2012 | ![]() |
|
| 25) db x-trackers - S&P 500 Inverse Daily ETF | Equity | USA/ | 19 Feb 2009 | USD | 30.00 as of 24 May 2013 | 250.17@31 Dec 2012 | ![]() |
|
| 26) db x-trackers - S&P/ASX 200 ETF | Equity | Australia/ | 15 Jun 2010 | USD | 40.08 as of 24 May 2013 | 127.19@31 Dec 2012 | ![]() |
|
| 27) db x-trackers - US Dollar Money Market ETF | Fixed Income | USA/ | 27 Aug 2009 | USD | 170.64 as of 24 May 2013 | 43.08@31 Dec 2012 | ![]() |
|
| 28) db x-trackers CSI300 INDEX ETF | Equity | China/ | 03 Mar 2010 | USD | 8.04 as of 24 May 2013 | 781.03@31 Dec 2012 | ![]() |
|
| 29) db x-trackers DB Commodity Booster DJ-UBSCI ETF | Commodity | /Others | 01 Sep 2010 | USD | 30.39 as of 24 May 2013 | 159.06@31 Dec 2012 | ![]() |
|
| 30) db x-trackers DB COMMODITY BOOSTER LIGHT ENERGY BENCHMARK ET | Commodity | /Others | 01 Sep 2010 | USD | 21.20 as of 24 May 2013 | 32.15@31 Dec 2012 | ![]() |
|
| 31) db x-trackers DBLCI-OY Balanced ETF | Commodity | /Others | 17 May 2010 | USD | 35.03 as of 24 May 2013 | 1476.87@31 Dec 2012 | ![]() |
|
| 32) db x-trackers II - AUSTRALIA MONEY MARKET ETF - 1C | Fixed Income | USA/ | 21 Apr 2010 | AUD | 208.77 as of 24 May 2013 | 11.39@31 Dec 2012 | ![]() |
|
| 33) db x-trackers II - AUSTRALIA MONEY MARKET ETF - 2C | Fixed Income | USA/ | 21 Apr 2010 | USD | 215.85 as of 24 May 2013 | 11.39@31 Dec 2012 | ![]() |
|
| 34) db x-trackers II - AUSTRALIA MONEY MARKET ETF - 3C | Fixed Income | USA/ | 21 Apr 2010 | SGD | 259.91 as of 24 May 2013 | 11.39@31 Dec 2012 | ![]() |
|
| 35) db x-trackers II - EONIA Total Return Index ETF | Fixed Income | Europe/ | 31 Mar 2010 | USD | 183.33 as of 24 May 2013 | 1520.81@31 Dec 2012 | ![]() |
|
| 36) db x-trackers II - IBOXX $ TREASURIES TOTAL RETURN INDEX ETF | Fixed Income | USA/ | 10 Feb 2010 | USD | 208.86 as of 24 May 2013 | 39.36@31 Jan 2013 | ![]() |
|
| 37) db x-trackers II - iBoxx € Sovereigns Eurozone Total Return | Fixed Income | Europe/ | 10 Feb 2010 | USD | 249.91 as of 24 May 2013 | 635.10@31 Dec 2012 | ![]() |
|
| 38) db x-trackers II - Markit iBoxx ABF Korea Government Index E | Fixed Income | Korea/ | 21 Apr 2010 | USD | 141.93 as of 24 May 2013 | 13.08@31 Jan 2013 | ![]() |
|
| 39) db x-trackers II - Singapore Money Market ETF | Fixed Income | Singapore/ | 08 Apr 2010 | SGD | 107.38 as of 24 May 2013 | 7.59@31 Dec 2012 | ![]() |
|
| 40) db x-trackers II - USD IG INFLATION LINKED TREASURIES TOTAL | Fixed Income | USA/ | 10 Feb 2010 | USD | 283.55 as of 24 May 2013 | 12.85@31 Dec 2012 | ![]() |
|
| 41) db x-trackers II DB Australia SSA Bonds Total Return Index E | Fixed Income | Australia/ | 04 Jun 2010 | AUD | 186.91 as of 24 May 2013 | 24.60@31 Dec 2012 | ![]() |
|
| 42) DB X-Trackers II Markit IBOXX ABF Singapore Government ETF | Fixed Income | Singapore/ | 17 May 2010 | SGD | 131.63 as of 24 May 2013 | 15.37@31 Dec 2012 | ![]() |
|
| 43) db x-trackers MSCI AC Asia Ex Japan High Dividend Yield Inde | Equity | Asia/ | 20 Apr 2011 | USD | 1.89 as of 24 May 2013 | 2.64@31 Dec 2012 | ![]() |
|
| 44) db x-trackers MSCI AC Asia Pacific Ex Japan TRN Index ETF | Equity | Asia/ | NA | 3.81 as of 24 May 2013 | 5.83@28 Sep 2012 | ![]() |
||
| 45) db x-trackers MSCI Bangladesh IM TRN Index ETF | Equity | Asia/ | NA | USD | 0.86 as of 24 May 2013 | 5.84@28 Sep 2012 | ![]() |
|
| 46) db x-trackers MSCI China TRN Index ETF | Equity | China/ | 30 Jun 2010 | USD | 11.72 as of 24 May 2013 | 105.37@31 Dec 2012 | ![]() |
|
| 47) db x-trackers MSCI India TRN Index ETF | Equity | India/ | 30 Jun 2010 | USD | 8.79 as of 24 May 2013 | 49.78@31 Dec 2012 | ![]() |
|
| 48) db x-trackers MSCI Malaysia TRN Index ETF | Equity | Malaysia/ | 30 Jun 2010 | USD | 15.84 as of 24 May 2013 | 18.03@31 Dec 2012 | ![]() |
|
| 49) db x-trackers MSCI Pakistan IM TRN Index ETF | Equity | Pakistan/ | NA | 1.61 as of 24 May 2013 | 8.94@28 Sep 2012 | ![]() |
||
| 50) db x-trackers MSCI Philippines IM TRN Index ETF | Equity | Philippines/ | 12 Apr 2011 | USD | 2.27 as of 24 May 2013 | 39.38@31 Dec 2012 | ![]() |
|
| 51) db x-trackers MSCI Singapore IM TRN Index ETF | Equity | Singapore/ | NA | SGD | 1.41 as of 24 May 2013 | 6.52@28 Sep 2012 | ![]() |
|
| 52) db x-trackers MSCI Thailand TRN Index ETF | Equity | Thailand/ | 30 Jun 2010 | USD | 22.88 as of 24 May 2013 | 40.21@28 Dec 2012 | ![]() |
|
| 53) db x-trackers US Dollar Money Market ETF | Fixed Income | USA/ | 27 Aug 2009 | SGD | 170.64 as of 24 May 2013 | 43.08@31 Dec 2012 | ![]() |
|
| 54) Dow Jones Industrial Average | Equity | USA/ | 04 May 2001 | USD | 147.04 as of 24 May 2013 | NA | ![]() |
|
| 55) iShares Barclays Asia Local Currency 1-3 Year Bond Index (SGD) | Fixed Income | Asia/ | 15 Jun 2012 | SGD | 13.04 as of 24 May 2013 | 8.56@31 Dec 2012 | ![]() |
|
| 56) iShares Barclays Asia Local Currency 1-3 Year Bond Index ETF | Fixed Income | Asia/ | 08 Dec 2011 | USD | 10.55 as of 24 May 2013 | 8.56@31 Dec 2012 | ![]() |
|
| 57) iShares Barclays Asia Local Currency Bond Index ETF | Fixed Income | Asia/ | 02 Jun 2011 | USD | 10.68 as of 24 May 2013 | 36.39@31 Dec 2012 | ![]() |
|
| 58) iShares Barclays Asia Local Currency Bond Index ETF (SGD) | Fixed Income | Asia/ | 15 Jun 2012 | SGD | 13.42 as of 24 May 2013 | 36.39@31 Dec 2012 | ![]() |
|
| 59) iShares Barclays USD Asia High Yield Bond Index ETF | Fixed Income | Asia/ | 08 Dec 2011 | USD | 11.39 as of 24 May 2013 | 30.41@31 Dec 2012 | ![]() |
|
| 60) iShares Barclays USD Asia High Yield Bond Index ETF (SGD) | Fixed Income | Asia/ | 15 Jun 2012 | SGD | 14.19 as of 24 May 2013 | 30.41@31 Dec 2012 | ![]() |
|
| 61) iShares Dow Jones US Technology Sector Index Fund | Equity | /Information Technology | 04 May 2001 | USD | 72.75 as of 24 May 2013 | 1514.37@31 Dec 2012 | ![]() |
|
| 62) iShares J.P. Morgan USD Asia Credit Bond Index ETF | Fixed Income | Asia/ | 02 Jun 2011 | USD | 10.69 as of 24 May 2013 | 37.46@31 Dec 2012 | ![]() |
|
| 63) iShares J.P. Morgan USD Asia Credit Bond Index ETF (SGD) | Fixed Income | Asia/ | 15 Jun 2012 | SGD | 13.41 as of 24 May 2013 | 37.46@31 Dec 2012 | ![]() |
|
| 64) iShares MSCI India | Equity | India/ | 15 Jun 2006 | USD | 6.28 as of 24 May 2013 | 629.24@31 Dec 2012 | ![]() |
|
| 65) iShares MSCI India (SGD) | Equity | India/ | 15 Jun 2012 | SGD | 8.08 as of 24 May 2013 | 629.24@31 Dec 2012 | ![]() |
|
| 66) iShares MSCI Singapore Index Fund | Equity | Singapore/ | 04 May 2001 | USD | 14.50 as of 24 May 2013 | 1520.81@31 Dec 2012 | ![]() |
|
| 67) iShares S&P 500 Index Fund | Equity | USA/ | 15 May 2000 | USD | 167.89 as of 24 May 2013 | 34911.51@31 Dec 2012 | ![]() |
|
| 68) Lyxor ETF China Enterprise HSCEI | Equity | China/ | 19 Oct 2006 | USD | 13.95 as of 24 May 2013 | 1095.01@31 Dec 2012 | ![]() |
|
| 69) LYXOR ETF Commodities CRB | Commodity | /Others | 18 Jan 2007 | USD | 2.66 as of 24 May 2013 | 38.91@31 Oct 2012 | ![]() |
|
| 70) Lyxor ETF Commodities CRB Non Energy | Commodity | /Others | 05 Nov 2008 | USD | 2.42 as of 24 May 2013 | 327.28@31 Dec 2012 | ![]() |
|
| 71) Lyxor ETF Dow Jones Industrial Average | Equity | USA/ | 21 Oct 2009 | USD | 15.30 as of 24 May 2013 | 577.00@31 Dec 2012 | ![]() |
|
| 72) Lyxor ETF Eastern Europe | Equity | Europe/ | 12 May 2009 | USD | 4.54 as of 24 May 2013 | 585.69@31 Dec 2012 | ![]() |
|
| 73) Lyxor ETF HSI | Equity | China/ | 01 Mar 2007 | USD | 2.96 as of 24 May 2013 | 229.50@31 Jan 2013 | ![]() |
|
| 74) Lyxor ETF India S&P CNX NIFTY SGD | Equity | India/ | 28 Mar 2008 | SGD | 12.64 as of 06 Dec 2012 | 25.69@31 Aug 2012 | ![]() |
|
| 75) Lyxor ETF Japan Topix | Equity | Japan/ | 30 Aug 2007 | USD | 1.15 as of 24 May 2013 | 504.87@31 Dec 2012 | ![]() |
|
| 76) Lyxor ETF MSCI AC Asia Ex Japan Consumer Staples TR | Equity | /Consumer Staples | 28 Feb 2011 | USD | 56.09 as of 24 May 2013 | 13.59@31 Dec 2013 | ![]() |
|
| 77) Lyxor ETF MSCI AC Asia Ex Japan Financials TR | Equity | /Financials | 28 Feb 2011 | USD | 26.31 as of 24 May 2013 | 3.17@31 Dec 2012 | ![]() |
|
| 78) Lyxor ETF MSCI AC Asia Ex Japan Information Technology TR | Equity | /Information Technology | 28 Feb 2011 | USD | 25.29 as of 24 May 2013 | 9.08@31 Jan 2013 | ![]() |
|
| 79) Lyxor ETF MSCI AC Asia Ex Japan Infrastructure Capped TR | Equity | Asia/ | 28 Feb 2011 | USD | 32.85 as of 24 May 2013 | 4.09@31 Dec 2012 | ![]() |
|
| 80) Lyxor ETF MSCI AC Asia Ex Japan Materials TR | Equity | /Others | 28 Feb 2011 | USD | 49.07 as of 24 May 2013 | 2.67@31 Dec 2012 | ![]() |
|
| 81) Lyxor ETF MSCI AC Asia Ex Japan Real Estate | Real Estate | Asia/ | 26 Nov 2010 | USD | 11.31 as of 24 May 2013 | 11.04@31 Aug 2012 | ![]() |
|
| 82) Lyxor ETF MSCI AC Asia Pacific Ex Japan | Equity | Asia/ | 19 Oct 2006 | USD | 4.89 as of 24 May 2013 | 721.20@31 Dec 2012 | ![]() |
|
| 83) LYXOR ETF MSCI ASIA APEX 50 10 | Equity | Asia/ | 05 Nov 2008 | USD | 4.73 as of 24 May 2013 | 44.92@31 Aug 2012 | ![]() |
|
| 84) Lyxor ETF MSCI EM Latin America EUR | Equity | Latin America/ | 12 May 2009 | USD | 7.59 as of 24 May 2013 | 326.43@31 Dec 2012 | ![]() |
|
| 85) Lyxor ETF MSCI Emerging Markets/France | Equity | Emerging Markets/ | 12 May 2009 | USD | 10.72 as of 24 May 2013 | 1516.41@31 Dec 2012 | ![]() |
|
| 86) Lyxor ETF MSCI Europe | Equity | Europe/ | 21 Oct 2009 | USD | 13.77 as of 24 May 2013 | 842.70@31 Dec 2012 | ![]() |
|
| 87) Lyxor ETF MSCI India USD | Equity | India/ | 05 Nov 2008 | USD | 14.06 as of 24 May 2013 | 1365.31@31 Dec 2012 | ![]() |
|
| 88) Lyxor ETF MSCI Indonesia | Equity | Indonesia/ | 24 Feb 2012 | USD | 108.38 as of 24 May 2013 | 28.80@31 Dec 2012 | ![]() |
|
| 89) Lyxor ETF MSCI Korea | Equity | Korea/ | 07 Dec 2006 | USD | 5.05 as of 24 May 2013 | 160.00@31 Dec 2012 | ![]() |
|
| 90) Lyxor ETF MSCI Malaysia | Equity | Malaysia/ | 05 Nov 2008 | USD | 10.79 as of 24 May 2013 | 93.56@31 Dec 2012 | ![]() |
|
| 91) Lyxor ETF MSCI Taiwan | Equity | Taiwan/ | 01 Mar 2007 | USD | 1.03 as of 24 May 2013 | 59.45@31 Dec 2012 | ![]() |
|
| 92) Lyxor ETF MSCI World | Equity | Global/ | 12 May 2009 | USD | 1.50 as of 24 May 2013 | 1036.94@31 Aug 2012 | ![]() |
|
| 93) Lyxor ETF NASDAQ 100 | Equity | /Information Technology | 12 May 2009 | USD | 11.96 as of 24 May 2013 | 325.13@31 Aug 2012 | ![]() |
|
| 94) Lyxor ETF Russia | Equity | Russia/ | 21 Oct 2009 | USD | 3.92 as of 24 May 2013 | 911.59@31 Aug 2012 | ![]() |
|
| 95) Lyxor ETF Thailand SET50 Net TR | Equity | Thailand/ | 24 Feb 2012 | USD | 151.98 as of 24 May 2013 | 11.29@31 Aug 2012 | ![]() |
|
| 96) Nikko AM Singapore STI ETF | Equity | Singapore/ | 25 Feb 2009 | SGD | 3.44 as of 24 May 2013 | 139.81@30 Sep 2012 | ![]() |
|
| 97) SPDR Gold Trust | Commodity | /Precious Metals | 11 Oct 2006 | USD | 134.07 as of 24 May 2013 | 73715.53@30 Sep 2012 | ![]() |
|
| 98) SPDR S&P500 10US$@ | Equity | USA/ | 04 May 2001 | USD | 166.33 as of 24 May 2013 | NA | ![]() |
|
| 99) SPDR Straits Times Index ETF (STI ETF) | Equity | Singapore/ | 17 Apr 2002 | SGD | 3.43 as of 24 May 2013 | 356.86@30 Oct 2012 | ![]() |
|
| 100) United SSE 50 China ETF | Equity | China/ | 26 Nov 2009 | SGD | 1.76 as of 24 May 2013 | 39.17@28 Sep 2012 | ![]() |
*Prices quoted are end-of-day last done prices. For "live" prices, please log onto POEMS.
*Unless otherwise stated, all other ETF information are updated as at 31-01-2013



